Monthly data
Year in summary
Data is only available from 2 October 2025 onwards.
| Month | Visitors | Views | Sessions | Duration | Bounces | Views/Session |
|---|
| Dec | 355 | 477 | 377 | 02:29 | 86% | 1.27 |
| Nov | 412 | 1,125 | 477 | 01:36 | 67% | 2.36 |
| Oct | 420 | 1,244 | 521 | 02:44 | 68% | 2.39 |
| Total | 1,187 | 2,846 | 1,375 | 02:14 | 73% | 2.07 |
December
Headline statistics
- Visitors
- 355
- Down 16% vs previous period
- Views
- 477
- Down 58% vs previous period
- Sessions
- 377
- Down 23% vs previous period
- Average session duration
- 02:29
- Up 55% vs. previous period
- Bounce rate
- 86%
- Up 26% vs. previous period
- Views per session
- 1.27
- Down 45% vs. previous period
Monthly overview
| Date | Visitors | Views | Sessions | Duration | Bounces | Views/Session |
|---|
| 01/12/25 | 22 | 23 | 23 | 00:00 | 100% | 1 |
| 02/12/25 | 30 | 33 | 32 | 00:01 | 97% | 1.03 |
| 03/12/25 | 20 | 25 | 21 | 02:14 | 81% | 1.19 |
| 04/12/25 | 14 | 15 | 14 | 05:16 | 93% | 1.07 |
| 05/12/25 | 13 | 14 | 13 | 05:43 | 92% | 1.08 |
| 06/12/25 | 4 | 6 | 4 | 02:46 | 50% | 1.5 |
| 07/12/25 | 3 | 3 | 3 | 00:00 | 100% | 1 |
| 08/12/25 | 10 | 11 | 10 | 00:09 | 90% | 1.1 |
| 09/12/25 | 12 | 23 | 14 | 02:12 | 71% | 1.64 |
| 10/12/25 | 9 | 11 | 11 | 00:00 | 100% | 1 |
| 11/12/25 | 14 | 40 | 18 | 05:52 | 78% | 2.22 |
| 12/12/25 | 12 | 17 | 14 | 16:26 | 86% | 1.21 |
| 13/12/25 | 7 | 8 | 7 | 00:02 | 86% | 1.14 |
| 14/12/25 | 3 | 4 | 4 | 00:00 | 100% | 1 |
| 15/12/25 | 11 | 16 | 13 | 01:44 | 85% | 1.23 |
| 16/12/25 | 17 | 19 | 17 | 02:18 | 94% | 1.12 |
| 17/12/25 | 6 | 8 | 6 | 00:36 | 67% | 1.33 |
| 18/12/25 | 25 | 30 | 26 | 01:06 | 85% | 1.15 |
| 19/12/25 | 25 | 37 | 26 | 01:07 | 73% | 1.42 |
| 20/12/25 | 12 | 18 | 12 | 01:14 | 67% | 1.5 |
| 21/12/25 | 5 | 14 | 5 | 01:16 | 20% | 2.8 |
| 22/12/25 | 16 | 24 | 16 | 03:02 | 88% | 1.5 |
| 23/12/25 | 11 | 15 | 13 | 04:45 | 92% | 1.15 |
| 24/12/25 | 14 | 16 | 14 | 00:16 | 86% | 1.14 |
| 25/12/25 | 3 | 3 | 3 | 00:00 | 100% | 1 |
| 26/12/25 | 9 | 10 | 9 | 00:42 | 89% | 1.11 |
| 27/12/25 | 8 | 10 | 8 | 00:34 | 75% | 1.25 |
| 28/12/25 | 6 | 6 | 6 | 00:00 | 100% | 1 |
| 29/12/25 | 6 | 10 | 7 | 00:37 | 86% | 1.43 |
| 30/12/25 | 4 | 4 | 4 | 00:00 | 100% | 1 |
| 31/12/25 | 4 | 4 | 4 | 00:00 | 100% | 1 |
Download the data (1kB/CSV)
Back to top of page
Most visited pages
| Title | Visitors | Views | Duration | Bounce | Type |
|---|
| Home | 86 | 102 | 00:33 | 69.77% | Home |
| The point of the doing is the doing, not what gets done | 69 | 72 | 01:38 | 76.39% | Post |
| Showing your users’ journeys as a Tube map | 32 | 37 | 03:10 | 91.43% | Post |
| Safelinks original URL decoder | 31 | 37 | 08:18 | 94.44% | Page |
| URL text fragment link generator | 29 | 41 | 00:21 | 80.00% | Page |
| Service landscape maps: seeing the bigger picture | 24 | 27 | 03:05 | 88.00% | Post |
| Alt text decide-o-matic | 8 | 12 | 09:26 | 66.67% | Page |
| No more cookies for you | 8 | 10 | 00:37 | 37.50% | Post |
| Migrating our first site to the Scottish Enterprise Design System | 7 | 8 | 00:36 | 71.43% | Post |
| Involving everyone in the research process | 6 | 7 | 00:39 | 66.67% | Post |
| Good services scale | 5 | 5 | – | 80.00% | Page |
| How this site is performing | 5 | 5 | 01:28 | 60.00% | Page |
| The Pitch | 5 | 5 | – | 100.00% | Post |
| How to create inclusive personas, without creating inclusive personas | 4 | 5 | 02:07 | 80.00% | Post |
| Inclusion, Accessibility, Assisted digital needs – what’s the difference? | 4 | 4 | – | 100.00% | Post |
| Providing text alternatives for non-text content | 4 | 4 | – | 100.00% | Post |
| “Getting Connected” with our Customers | 3 | 3 | – | 100.00% | Post |
| Accessibility – Sharing knowledge between organisations | 3 | 4 | 02:40 | 33.33% | Post |
| Good Services Scale: an interactive assessment | 3 | 3 | 00:10 | 66.67% | Post |
| How capabilities mapping helped us see the bigger picture | 3 | 3 | – | 66.67% | Post |
| How we provided evidence for the Digital First Assessment | 3 | 4 | 01:00 | 75.00% | Post |
| Invisible Disabilities | 3 | 3 | – | 100.00% | Post |
| It’s good to talk | 3 | 4 | 00:42 | 0.00% | Post |
| Joining the dots from intent to outcome | 3 | 3 | 00:41 | 33.33% | Post |
| The Scottish Enterprise recruitment experience – from recruiting manager to applicant | 3 | 3 | – | 100.00% | Post |
Download the data (6kB/CSV)
Back to top of page
Devices
| Type | Visitors | Views | Session Duration | Bounce Rate |
|---|
| Desktop | 250 | 315 | 02:28 | 87.64% |
| Mobile | 101 | 141 | 01:37 | 81.13% |
| Tablet | 3 | 3 | – | 100% |
Download the data (130B/CSV)
Back to top of page
November
Headline statistics
- Visitors
- 412
- Down 2% previous period
- Views
- 1,125
- Down 10%vs. previous period
- Sessions
- 477
- Down 8%
vs. previous period
- Average session duration
- 01:36
- Down 41% vs. previous period
- Bounce rate
- 67%
- Down 1% vs. previous period
- Views per session
- 2.36
- Down 1% vs. previous period
Monthly overview
| Date | Visitors | Views | Sessions | Duration | Bounces | Views/Session |
|---|
| 01/11/25 | 9 | 33 | 12 | 06:19 | 67% | 2.75 |
| 02/11/25 | 7 | 23 | 8 | 01:06 | 50% | 2.88 |
| 03/11/25 | 21 | 122 | 30 | 01:05 | 47% | 4.07 |
| 04/11/25 | 16 | 57 | 20 | 00:49 | 65% | 2.85 |
| 05/11/25 | 17 | 52 | 24 | 02:50 | 75% | 2.17 |
| 06/11/25 | 19 | 74 | 20 | 00:50 | 55% | 3.7 |
| 07/11/25 | 15 | 27 | 16 | 00:49 | 81% | 1.69 |
| 08/11/25 | 8 | 8 | 8 | 00:00 | 100% | 1 |
| 09/11/25 | 9 | 20 | 10 | 00:43 | 50% | 2 |
| 10/11/25 | 14 | 39 | 15 | 00:42 | 60% | 2.6 |
| 11/11/25 | 17 | 29 | 18 | 03:19 | 72% | 1.61 |
| 12/11/25 | 16 | 26 | 16 | 01:09 | 75% | 1.63 |
| 13/11/25 | 16 | 29 | 17 | 00:13 | 76% | 1.71 |
| 14/11/25 | 27 | 55 | 28 | 05:25 | 68% | 1.96 |
| 15/11/25 | 5 | 11 | 6 | 01:28 | 33% | 1.83 |
| 16/11/25 | 3 | 5 | 5 | 00:00 | 100% | 1 |
| 17/11/25 | 20 | 61 | 22 | 00:42 | 68% | 2.77 |
| 18/11/25 | 32 | 101 | 45 | 00:33 | 64% | 2.24 |
| 19/11/25 | 23 | 104 | 30 | 00:31 | 50% | 3.47 |
| 20/11/25 | 21 | 44 | 21 | 00:23 | 71% | 2.1 |
| 21/11/25 | 16 | 58 | 18 | 01:34 | 61% | 3.22 |
| 22/11/25 | 7 | 21 | 9 | 00:33 | 67% | 2.33 |
| 23/11/25 | 9 | 19 | 9 | 01:38 | 56% | 2.11 |
| 24/11/25 | 9 | 35 | 11 | 02:27 | 55% | 3.18 |
| 25/11/25 | 7 | 10 | 8 | 00:10 | 88% | 1.25 |
| 26/11/25 | 12 | 17 | 13 | 00:34 | 77% | 1.31 |
| 27/11/25 | 6 | 6 | 6 | 00:00 | 100% | 1 |
| 28/11/25 | 19 | 24 | 19 | 14:01 | 89% | 1.26 |
| 29/11/25 | 6 | 8 | 6 | 01:39 | 83% | 1.33 |
| 30/11/25 | 7 | 7 | 7 | 00:00 | 100% | 1 |
Download the data (1kb / CSV)
Back to top of page
Most visited pages
| Title | Visitors | Views | Duration | Bounces | Type |
|---|
| Home | 136 | 274 | 00:15 | 34.42% | Home |
| Friends | 73 | 408 | 00:06 | 24.56% | Page |
| Showing your users’ journeys as a Tube map | 46 | 52 | 03:45 | 87.23% | Post |
| URL text fragment link generator | 34 | 50 | 00:51 | 81.58% | Page |
| Safelinks original URL decoder | 28 | 31 | 15:00 | 93.33% | Page |
| Service landscape maps: seeing the bigger picture | 25 | 32 | 02:46 | 77.78% | Post |
| Good services scale | 16 | 19 | 04:26 | 68.75% | Page |
| No more cookies for you | 15 | 15 | 01:06 | 40.00% | Post |
| Involving everyone in the research process | 12 | 12 | 09:52 | 75.00% | Post |
| From service designer to user researcher | 11 | 16 | 00:06 | 63.64% | Post |
| Invisible Disabilities | 11 | 16 | 00:12 | 76.92% | Post |
| How capabilities mapping helped us see the bigger picture | 10 | 16 | 00:26 | 60.00% | Post |
| Providing text alternatives for non-text content | 10 | 11 | 02:15 | 90.00% | Post |
| 10 things that businesses consistently tell us | 7 | 8 | 00:00 | 71.43% | Post |
| Accessibility – Sharing knowledge between organisations | 7 | 12 | 00:33 | 57.14% | Post |
| Alt text decide-o-matic | 7 | 9 | – | 88.89% | Page |
| How to create accessible Word documents | 7 | 9 | 00:31 | 42.86% | Post |
| Toolbox | 7 | 8 | 01:05 | 0.00% | Page |
| Working with the Service Design team | 5 | 8 | 00:03 | 80.00% | Post |
| How many people does it take to design and build a service? | 4 | 7 | 00:04 | 50.00% | Post |
| How this site is performing | 4 | 5 | 00:47 | 25.00% | Page |
| Running an asynchronous retrospective | 4 | 4 | – | 100.00% | Post |
| Service design | 4 | 4 | 00:11 | 0.00% | Category |
| Who are we willing to exclude? | 4 | 4 | – | 100.00% | Post |
| About | 3 | 3 | 00:26 | 0.00% | Page |
Download the data (6kb / CSV)
Back to top of page
Devices
| Type | Visitors | Views | Session Duration | Bounce Rate |
|---|
| Desktop | 326 | 998 | 01:42 | 65.64% |
| Mobile | 84 | 124 | 01:03 | 75.29% |
| Tablet | 2 | 3 | 00:12 | 50.00% |
Download the data (130B / CSV)
Back to top of page
October
Headline statistics
- Visitors
- 420
- Views
- 1,244
- Sessions
- 521
- Average session duration
- 02:44
- Bounce rate
- 68%
- Views per session
- 2.39
Monthly overview
There is no data for 1 October.
| Date | Visitors | Views | Sessions | Duration | Bounces | Views/Session |
|---|
| 01/10/25 | 0 | 0 | 0 | 00:00 | 0% | 0 |
| 02/10/25 | 14 | 22 | 15 | 01:28 | 80% | 1.47 |
| 03/10/25 | 40 | 88 | 45 | 06:40 | 71% | 1.96 |
| 04/10/25 | 11 | 12 | 11 | 04:17 | 91% | 1.09 |
| 05/10/25 | 5 | 6 | 5 | 00:09 | 80% | 1.2 |
| 06/10/25 | 19 | 53 | 22 | 02:17 | 68% | 2.41 |
| 07/10/25 | 30 | 79 | 31 | 10:53 | 68% | 2.55 |
| 08/10/25 | 22 | 46 | 23 | 00:54 | 74% | 2 |
| 09/10/25 | 10 | 16 | 10 | 02:06 | 70% | 1.6 |
| 10/10/25 | 23 | 40 | 24 | 00:12 | 83% | 1.67 |
| 11/10/25 | 2 | 2 | 2 | 00:00 | 100% | 1 |
| 12/10/25 | 17 | 40 | 18 | 00:18 | 72% | 2.22 |
| 13/10/25 | 10 | 32 | 11 | 13:12 | 64% | 2.91 |
| 14/10/25 | 8 | 9 | 8 | 08:00 | 88% | 1.13 |
| 15/10/25 | 12 | 38 | 15 | 00:13 | 73% | 2.53 |
| 16/10/25 | 14 | 32 | 14 | 00:16 | 71% | 2.29 |
| 17/10/25 | 28 | 92 | 35 | 03:49 | 54% | 2.63 |
| 18/10/25 | 11 | 37 | 12 | 00:35 | 17% | 3.08 |
| 19/10/25 | 13 | 33 | 14 | 00:25 | 71% | 2.36 |
| 20/10/25 | 21 | 47 | 24 | 02:17 | 63% | 1.96 |
| 21/10/25 | 26 | 62 | 29 | 00:12 | 72% | 2.14 |
| 22/10/25 | 26 | 69 | 30 | 00:26 | 63% | 2.3 |
| 23/10/25 | 13 | 35 | 13 | 01:28 | 69% | 2.69 |
| 24/10/25 | 12 | 23 | 12 | 00:52 | 75% | 1.92 |
| 25/10/25 | 7 | 37 | 8 | 01:33 | 38% | 4.63 |
| 26/10/25 | 8 | 32 | 8 | 03:12 | 50% | 4 |
| 27/10/25 | 24 | 32 | 24 | 00:08 | 83% | 1.33 |
| 28/10/25 | 19 | 129 | 23 | 02:05 | 52% | 5.61 |
| 29/10/25 | 8 | 37 | 10 | 01:10 | 50% | 3.7 |
| 30/10/25 | 11 | 53 | 15 | 01:09 | 53% | 3.53 |
| 31/10/25 | 10 | 11 | 10 | 01:07 | 90% | 1.1 |
Download the data (8kb / CSV)
Back to top of page
Most visited pages
| Title | Visitors | Views | Duration | Bounces | Type |
|---|
| Home | 112 | 298 | 00:51 | 34.18% | Home |
| Providing text alternatives for non-text content | 49 | 55 | 00:43 | 81.63% | Post |
| Friends | 42 | 397 | 00:06 | 10.59% | Page |
| Showing your users’ journeys as a Tube map | 41 | 48 | 00:09 | 90.91% | Post |
| Involving everyone in the research process | 30 | 38 | 04:53 | 82.35% | Post |
| Safelinks original URL decoder | 26 | 32 | 02:45 | 81.48% | Page |
| No more cookies for you | 24 | 38 | 00:23 | 37.50% | Post |
| URL text fragment link generator | 23 | 35 | 08:43 | 93.94% | Page |
| Good services scale | 16 | 24 | 02:15 | 63.16% | Page |
| Service landscape maps: seeing the bigger picture | 15 | 17 | 06:17 | 94.12% | Post |
| Running an asynchronous retrospective | 14 | 18 | 00:49 | 80.00% | Post |
| Invisible Disabilities | 10 | 14 | 00:28 | 60.00% | Post |
| Alt text decide-o-matic | 9 | 11 | 00:05 | 66.67% | Page |
| How to create accessible Word documents | 8 | 10 | 00:11 | 62.50% | Post |
| On calculating carbon | 8 | 10 | 04:17 | 77.78% | Post |
| Inclusion, Accessibility, Assisted digital needs – what’s the difference? | 7 | 7 | 00:22 | 85.71% | Post |
| Joining the dots from intent to outcome | 7 | 10 | 00:59 | 25.00% | Post |
| Toolbox | 7 | 12 | 00:10 | 0.00% | Page |
| Good Services Scale: an interactive assessment | 6 | 7 | 00:47 | 33.33% | Post |
| How to create inclusive personas, without creating inclusive personas | 6 | 8 | 01:03 | 16.67% | Post |
| About | 5 | 11 | 00:55 | 0.00% | Page |
| Authors | 5 | 6 | 00:16 | 0.00% | Page |
| I cycled to work | 5 | 8 | 00:40 | 14.29% | Post |
| On colours | 5 | 5 | 00:25 | 60.00% | Post |
| The disability myth | 5 | 11 | 01:21 | 0.00% | Post |
Download the data (8kb / CSV)
Back to top of page
Devices
| Type | Visitors | Views | Session Duration | Bounce Rate |
|---|
| Desktop | 328 | 1,084 | 02:49 | 66.04% |
| Mobile | 87 | 154 | 02:12 | 75.00% |
| Tablet | 1 | 1 | – | 100.00% |
Download the data (126B / CSV)
Back to top of page